5 Ton 14 SEER, 13.4 SEER2 Package Unit Made By ICP
WJA460000K000K
BUILT TO LAST, EASY TO INSTALL AND SERVICE
Environmentally sound R−410A refrigerant
Liquid refrigerant filter driers
Copper tube/aluminum fin condenser and tin−coated copper evaporator coils
Light weight, compact construction ideal for manufactured housing and residential applications
Hand holds built into the unit base pan
Compact, fully self−contained, electric cooling unit with horizontal supply and return ducts
Easy panel accessibility for maintenance and installation
Accessory electric heaters with single point connections
Designed to be serviced from both the side and front
Vibration isolation provides quiet operation. Compressors have internal over current protection
Direct−drive multi−speed, blower motor standard on all models
No−rust base pan with integrated drain pan standard on all units
Durable pre−painted steel cabinet
Louvered coil enclosure for protection against vandalism and hail damage
Aerodynamic fan blade design reduces the overall sound
LIMITED WARRANTY*
1 year unit replacement limited warranty
5 year parts limited warranty (including compressor and coils)
−With timely registration, an additional 5 year parts limited warranty (including compressor and coils)
*Applies to original purchaser/homeowner, some limitations may apply. See warranty certificate for details
$3,295.00
5 Ton 14 SEER, 13.4 SEER2 Package Unit Made By ICP
Product Description
Features and Specification
Weight | 344.000000 |
---|---|
Stage | Single |
Prop 65 | Yes |
Sound Level (dBA) | 80 |
Refrigerant | R-410A |
Product Family | WJA4 |
OPT Code | 1PWJA460000K000K |
Length | 51.000000 |
Number of Fan Blades | 1 |
Phase | Single |
Voltage | 208-230 VAC |
Evaporator Coil Metering Device | TXV/TEV – Thermostatic Expansion Valve |
Tonnage | 5 |
UL Listed | Yes |
UOM | EA |
UPC | See Optical |
Width | 32.000000 |
Blower Wheel Size | 11″ x 12″ |
HSPF2 | 0 |
Cooling Capacity | 54000 |
CBU – Compressor Bearing Unit | Yes |
Compressor | Scroll |
Circuit Breaker – Max Amps | 125 |
CFM Cooling | 1850 |
CFM Condenser Fan | 3000 |
Condenser Motor RPM | 1110 |
Brand | GrandAire |
Blower Motor Speeds | Multiple |
Blower Motor RPM | 1850 |
Blower Motor HP | 1 HP |
Air Flow | Vertical |
AHRI – Usage | Packaged |
Condenser Motor HP | 1/3 HP |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Condenser Motor Speeds | 1 (Single) |
Equipment Type | Straight Cool |
Condenser Motor Type | Direct Drive |
Height | 42.000000 |
Filter Size | 24″ x 36″ x 1″ |
Fan Diameter | 20 |
ETL Listed | No |
Energy Star Rated | No |
Drain Connection Size | 1/2″ |
Cubic Measurement | 39.666700 |
Electric Heat Range [kW] | 3.8-20 |
Cycle/Hertz | 60 Hz |
Drain Connections | 1 |
Drive Type | Direct |
EER | 11.5 |
Additional Information
Weight | 400 lbs |
---|---|
Dimensions | 36 × 54 × 35 in |