2.5 Ton 14 SEER, 13.4 SEER2 Package Unit Made By ICP
WJA430000K000K
BUILT TO LAST, EASY TO INSTALL AND SERVICE
Environmentally sound R−410A refrigerant
Liquid refrigerant filter driers
Copper tube/aluminum fin condenser and tin−coated copper evaporator coils
Light weight, compact construction ideal for manufactured housing and residential applications
Hand holds built into the unit base pan
Compact, fully self−contained, electric cooling unit with horizontal supply and return ducts
Easy panel accessibility for maintenance and installation
Accessory electric heaters with single point connections
Designed to be serviced from both the side and front
Vibration isolation provides quiet operation. Compressors have internal over current protection
Direct−drive multi−speed, blower motor standard on all models
No−rust base pan with integrated drain pan standard on all units
Durable pre−painted steel cabinet
Louvered coil enclosure for protection against vandalism and hail damage
Aerodynamic fan blade design reduces the overall sound
LIMITED WARRANTY*
1 year unit replacement limited warranty
5 year parts limited warranty (including compressor and coils)
−With timely registration, an additional 5 year parts limited warranty (including compressor and coils)
*Applies to original purchaser/homeowner, some limitations may apply. See warranty certificate for details
$2,595.00
2.5 Ton 14 SEER, 13.4 SEER2 Package Unit Made By ICP
Product Description
Features and Specification
Weight | 249.000000 |
---|---|
Sound Level (dBA) | 75 |
Product Family | WJA4 |
Prop 65 | Yes |
Refrigerant | R-410A |
Number of Fan Blades | 1 |
Length | 51.000000 |
OPT Code | 1PWJA430000K000K |
Phase | Single |
Stage | Single |
UPC | See Optical |
Evaporator Coil Metering Device | Piston – Fixed Metering Device |
Tonnage | 2.5 |
UL Listed | Yes |
UOM | EA |
Voltage | 208-230 VAC |
HSPF2 | 0 |
Width | 32.000000 |
Condenser Motor Type | Direct Drive |
Circuit Breaker – Max Amps | 60 |
CFM Cooling | 1000 |
CFM Condenser Fan | 2400 |
CBU – Compressor Bearing Unit | Yes |
Condenser Motor HP | 1/8 HP |
Brand | GrandAire |
Blower Motor Speeds | Multiple |
Blower Motor HP | 1/2 HP |
Air Flow | Vertical |
AHRI – Usage | Packaged |
Compressor | Scroll |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Condenser Motor RPM | 825 |
Energy Star Rated | No |
Condenser Motor Speeds | 1 (Single) |
Height | 30.000000 |
Filter Size | 20″ x 24″ x 1″ |
ETL Listed | No |
Equipment Type | Straight Cool |
Fan Diameter | 20 |
Electric Heat Range [kW] | 3.8-10 |
Cooling Capacity | 28600 |
EER | 11.5 |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 28.333300 |
Drain Connection Size | 1/2″ |
Drain Connections | 1 |
Drive Type | Direct |
Additional Information
Weight | 400 lbs |
---|---|
Dimensions | 36 × 54 × 35 in |